|
Product Description
Dimension 53x53x130 cm
SPECIFICATIONS
|
|||||||
Model | PCH-10601 | ||||||
Capacity | 36 Pcs/Min | ||||||
Voltage | 220~240V/50 HZ | ||||||
Power | 750 W | ||||||
Net Weight | 56 Kg | ||||||
Dimension | 53x53x130 cm |
|
SPECIFICATIONS
|
|||||||||
Model | PCH-10701 | PCH-10702 | |||||||
Voltage | 220~240V/380V/50 Hz | ||||||||
Power | 0.75 KW | ||||||||
Rated Input Power | 1.1 KW | ||||||||
G.W./N.W. | 250 Kg | 280 Kg | |||||||
Dimension | 243×87.5×65 cm | 243×87.5×123 cm |
|
SPECIFICATIONS
|
|||||||
Model | PCH-10801 | ||||||
Knives | 31 | ||||||
Times of Cutting | 31 Pcs/Run | ||||||
Voltage | 220~240V/50Hz | ||||||
Thickness | 12 mm | ||||||
Power | 250 W | ||||||
Net Weight | 67 / 64.5 Kg | ||||||
Dimension | 65x65x70 cm |
|
SPECIFICATIONS
|
|||||||||
Model | PCH-10301 | PCH-10302 | PCH-10303 | ||||||
Yield (Pans) | Single Layer, 2 Tray | 2 Layers, 4 Trays | 3 Layers, 6 Trays | ||||||
Voltage | 220~240V/ 50 Hz | ||||||||
Power | 0.1 KW | 0.2 KW | 0.3 KW | ||||||
Tray Size. | 60x40x20 cm | ||||||||
Dimension | 129×85.5×64 cm | 129×85.5×138 cm | 130x87x167 cm | ||||||
G.W./N.W. | 130/115 Kg | 223/208 Kg | 335/320 Kg |
SPECIFICATIONS
|
|||||||||
Model | PCH-10401 | PCH-10402 | |||||||
Yield (Pans) | Single Layer, 2 Trays | 2 Layers, 4 Trays | |||||||
Voltage | 380 V | ||||||||
Power | 6 KW | 13 KW | |||||||
Tray Size | 60x40x2 cmW | ||||||||
G.W./N.W. | 85/75 Kg | 157/145 Kg | |||||||
Dimension | 129×85.5×8.5 cm | 129×85.5×126 cm |
|
SPECIFICATIONS
|
|||||||||
Model | PCH-10201 | PCH-10202 | PCH-10203 | ||||||
Bowl Volume | 10L | 20L | 300L | ||||||
Rated Input Power | 0.62 KW | 1.1 KW | 1.8 KW | ||||||
Mixing Speed | 189/362 RPM | 91/164/294 RPM | 65/102/296 RPM | ||||||
Mixing Limited | 1 Kg | 3 Kg | 3-6 Kg | ||||||
Max Kneading Caps | 5 Kg | 6 Kg | 10 Kg | ||||||
Voltage | 220~240V/ 50 Hz | ||||||||
Power | 0.37 KW | 0.75 KW | 1.5 KW | ||||||
Net Weight | 50Kg | 65 Kg | 78 Kg | ||||||
Dimension | 44.4x436x65 cm | 51.3×40.5×76.2 cm | 42x40x81 cm |
SPECIFICATIONS
|
|||||||
Model | PCH-10205 | PCH-10206 | |||||
Capacity | 5L | 7L | |||||
Dough Mixing | 0.5 Kg | 0.8 Kg | |||||
Voltage | 110V/60 Hz | 110V/60 Hz | |||||
Power | 300 W | 350 W | |||||
Net Weight | 25Kg | 25 Kg | |||||
Dimension | 36.4x24x41 cm | 41×23.3×43 cm |
|
SPECIFICATIONS
|
|||||||||
Model | PCH-10101 | PCH-10102 | PCH-10103 | ||||||
Bowl Volume | 10 L | 21 L | 30 L | ||||||
Flour Capacity | 5 Kg | 8 Kg | 12 Kg | ||||||
Voltage | 220-240V/50Hz | 380 V | |||||||
Power | 0.55 KW | 0.75 KW | 1.1 KW | ||||||
Rated Input Power | 0.8 KW | 1.1 KW | 1.6 KW | ||||||
Mixing Speed | 165 RPM | 250 RPM | |||||||
Bowl Speed | 15 RPM | 25 RPM | |||||||
Max Flour Caps | 5 Kg | 8 Kg | 12 Kg | ||||||
Net Weight | 68 Kg | 77 Kg | |||||||
Dimension | 68x36x75 cm | 70x50x77 cm | 40x70x86 cm |
SPECIFICATIONS
|
|||||||
Model | PCH-10104 | ||||||
Bowl Volume | 40L | ||||||
Flour Capacity | 15 Kg | ||||||
Voltage | 1.5/2.2KW | ||||||
Rated Input Power | 2.2 KW | ||||||
Mixing Speed | 125/250 RPM | ||||||
Bowl Speed | 12/25 RPM | ||||||
Max Kneading Caps | 16 Kg | ||||||
Net Weight | 107 Kg | ||||||
Dimension | 77x57x87 cm |
|
SPECIFICATIONS
|
|||||||||
Electric | Gas | ||||||||
Model | PCH-12201 | PCH-12202 | PCH-12203 | ||||||
Capacity | 40 L | 50 L | 50 L | ||||||
Power | 10.025 KW | 10.025 KW | 1.25 KW | ||||||
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||||||
Dimension | 98x52x123cm | ||||||||
G.W./N.W. | 75 Kg | 86 Kg |
|
SPECIFICATIONS
|
|||||||
Model | PCH-12204 | PCH-12205 | |||||
Capacity | 25-30 Kg/H | 40-50 Kg/H | |||||
Power | 0.75 KW | 1.1 KW | |||||
Voltage | 220V/50Hz | 220V/50Hz | |||||
Speed | 2800 RPM | ||||||
Dimension | 36x36x72 cm | 36.5×36.5×74 cm | |||||
G.W/N.W | 17 Kg | 42 Kg |
|
SPECIFICATIONS
|
|||||||
Model | PCH-11801 | ||||||
Capacity | 200-300 Kg/H | ||||||
Power | 1100W | ||||||
Voltage | 220V/50Hz | ||||||
Dimension | 600x380x1380 mm | ||||||
G.W/N.W | 80/70 Kg |
|
SPECIFICATIONS
|
|||||||
Model | PCH-11805 | ||||||
Speed | 1600 RPM | ||||||
Power | 0.75 KW | ||||||
Voltage | 220~240V/50Hz | ||||||
Dimension | 53.5×38.5×49 cm | ||||||
G.W/N.W | 52/49 Kg |
|
SPECIFICATIONS
|
|||||||
Model | PCH-10901 | PCH-10902 | |||||
Capacity | 120 Kg/H | 220 Kg/H | |||||
Power | 0.55 KW | 0.9 KW | |||||
Voltage | 220~240V/50Hz | ||||||
Dimension | 40x25x46 cm | 30x50x55 cm | |||||
G.W/N.W | 26/24 Kg | 38/33 Kg |
|
SPECIFICATIONS
|
|||||||
Model | PCH-11001 | PCH-11002 | |||||
Blade Thickness | 0.5 mm | 0.5 mm | |||||
Saw Length | 1650 mm | 2040 mm | |||||
Saw Width | 19 mm | 19 mm | |||||
Working table size | 550 x 410 mm | 530 x 430 mm | |||||
Movable working stroke | 240 mm | 300 mm | |||||
Brake time | ~0.3 S | ~0.3 S | |||||
Cutting Thickness | 5~155 mm | 5~200 mm | |||||
Power | 750W/ 1HP | 1100W/ 1.5HP | |||||
Voltage | 220~240V/50 Hz | 220~240V/50 Hz | |||||
Dimension | 50x40x91 cm | 59×48.5×108 cm | |||||
G.W./N.W. | 52/47 Kg | 136/99 Kg |
|
SPECIFICATIONS
|
|||||||||
Model | PCH-11903 | PCH-11902 | PCH-11901 | ||||||
Blade Diameter | 8 inch/220 mm | 10 inch/250 mm | 12 inch/300 mm | ||||||
Cutting Thickness | 0~13 mm | 0~15mm | 0~19mm | ||||||
Power | 210 W | 240 W | 270 W | ||||||
Voltage | 220~240V/50 Hz | 220~240V/50 Hz | 220~240V/50 Hz | ||||||
Dimension | 41 x 40 x 35 cm | 53.5×47.5×42 cm | 60x42x46 cm | ||||||
G.W/N.W | 17.5 /15 kg | 25.5/23.5 Kg | 31/28.5 Kg |
|
SPECIFICATIONS
|
|||||||
Model | PCH-12101 | PCH-12102 | |||||
Capacity | 1~2 mins | ||||||
Power | 370 W | 750 W | |||||
Voltage | 220~240V/50Hz | ||||||
Dimension | 43x41x76 cm | 53x44x80 cm | |||||
G.W/N.W | 58/53 Kg | 63/57 Kg |
|
SPECIFICATIONS
|
|||||||
Model | PCH-13101 | ||||||
Capacity | 65 Kg/H | ||||||
Voltage | 220V | ||||||
Power | 300W | ||||||
Dimension | 40 x 18 x 48 cm | ||||||
G.W/N.W | 8 Kg |