|
Product Description
SPECIFICATIONS
|
|||||||||
Model | PCH-10201 | PCH-10202 | PCH-10203 | ||||||
Bowl Volume | 10L | 20L | 300L | ||||||
Rated Input Power | 0.62 KW | 1.1 KW | 1.8 KW | ||||||
Mixing Speed | 189/362 RPM | 91/164/294 RPM | 65/102/296 RPM | ||||||
Mixing Limited | 1 Kg | 3 Kg | 3-6 Kg | ||||||
Max Kneading Caps | 5 Kg | 6 Kg | 10 Kg | ||||||
Voltage | 220~240V/ 50 Hz | ||||||||
Power | 0.37 KW | 0.75 KW | 1.5 KW | ||||||
Net Weight | 50Kg | 65 Kg | 78 Kg | ||||||
Dimension | 44.4x436x65 cm | 51.3×40.5×76.2 cm | 42x40x81 cm |
General Features
- Professional mixer equipment for the bakery, suitable for making cakes, butter, stuffing mix as well as stir flour mixture
- CE listed
- High quality stainless steel bowl and mix head accessories, guarantee health, security
- Gear have been precison machine and special heat treatment, low noise, long using
- Two-speed for different requirements
- Stainless steel Bowl guard
- Optional trip switch, stop switch security settings
- Accesories included: flat beater blade, dough hook, wire whip
Product Description
SPECIFICATIONS
|
|||||||
Model | PCH-10205 | PCH-10206 | |||||
Capacity | 5L | 7L | |||||
Dough Mixing | 0.5 Kg | 0.8 Kg | |||||
Voltage | 110V/60 Hz | 110V/60 Hz | |||||
Power | 300 W | 350 W | |||||
Net Weight | 25Kg | 25 Kg | |||||
Dimension | 36.4x24x41 cm | 41×23.3×43 cm |
General Features
- Strong die cast body steady and durable
- Stainless steel bowl and safety guard
- Powerful 350 watt advanced motor, stepless speed adjustment
- Quality food stand mixer for commercial or home bread or cake preparation
- 3 Attachments: beater, whistle, hook
Tidak ada komentar:
Posting Komentar